Offering you a complete choice of products which include sinmag electric convection oven sm-705ee, sinmag electric convection oven sm-710ee, sinmag gas convection oven sm-710g and sinmag gas convection oven sm-705g.
₹ 212000 / Piece Get Latest Price
| Brand | Good Luck |
| Model Name/Number | SM-705E |
| Size/Dimension | 780 x 1253 x 590 mm |
| Weight | 136 kg |
| Capacity (number of trays) | 5 |
| Tray Size | 400 x 600 mm |
| Total Power | 9.5 kW |
| Chamber Plate | Stainless Steel |
| Outside Front Plate | Stainless Steel |
| Gap of Trays | 90 mm |
| Other Side Outside Plate | Aluminum & Zinc-coated Steel Plate |
₹ 344000 / Piece Get Latest Price
| Brand | Good Luck |
| Model Name/Number | SM-710E |
| Size/Dimension | 780 x 1253 x 1140 mm |
| Weight | 220 kg |
| Capacity (number of trays) | 10 |
| Tray Size | 400 x 600 mm |
| Total Power | 19 kW |
| Chamber Plate | Stainless Steel |
| Outside Front Plate | Stainless Steel |
| Gap of Trays | 90 mm |
| Other Side Outside Plate | Aluminum & Zinc-coated Steel Plate |
₹ 472000 / Piece Get Latest Price
| Power Source | Electric |
| Size/Dimension | 870 x 1400 x 1140 mm |
| Weight | 300 kg |
| Model Name/Number | SM-710G |
| Brand | Good Luck |
| Total Power | 25 kW |
| Outside Front Plate | Stainless Steel |
| Capacity (number of trays) | 10 |
| Gap of Trays | 90 mm |
| Tray Size | 400 x 600 /460 x 760 mm |
| Other Side Outside Plate | Aluminum & Zinc-coated Steel Plate |
₹ 256000 / Piece Get Latest Price
| Power Source | Electric |
| Size/Dimension | 870 x 1400 x 590 mm |
| Weight | 150 kg |
| Model Name/Number | SM-705G |
| Brand | Good Luck |
| Capacity (number of trays) | 5 |
| Total Power | 12.5 kW |
| Chamber Plate | Stainless Steel |
| Outside Front Plate | Stainless Steel |
| Gap of Trays | 90 mm |
| Other Side Outside Plate | Aluminum & Zinc-coated Steel Plate |
Sonu Kumar Gupta (CEO)
Good Luck Bakery Machines
A-17/2, Industrial Area, Sahibabad, Site-Iv
Ghaziabad - 201012, Uttar Pradesh, India