Providing you the best range of smq-v6 cylinder rounder, sinmag sm-430a fully automatic mechanical divider rounder, sinmag conical rounder smq-30, smd-1p/80 spanish type continuous divider rounder, sinmag smd-5p european type continuous divider rounder and sinmag sm-636 automatic dough divider with effective & timely delivery.
₹ 2903200 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Commercial / Large |
| Capacity | 6000 pcs/h |
| Size/Dimension | 1540 x 1140 x 2040 mm |
| Weight | 1000 kg |
| Model | SMQ-V6 |
| Dough Weight Rang | 500 gm |
| Feeding Height | 900 mm |
| Dough Track Max.Length | 5.1 m |
| Flour Duster | 0.06 kW |
₹ 924000 / Piece Get Latest Price
| Rounder Type | Dough Rounder |
| Material | Stainless Steel |
| Power Source | Electric |
| Size/Dimension | 800 x 600 x 1600 mm |
| Weight | 560 kg |
| Model | SM-430A |
| Number of Division | 30 |
| Dough Weight Range( | 40gm-120 gm |
| Power | 1.1 kW |
| Standard Attachment | Three plastic moulding plates |
₹ 1196000 / Piece Get Latest Price
| Rounder Type | Conical |
| Material | Stainless Steel |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Size/Dimension | 1430 x 1100 x 1350 mm |
| Weight | 780 kg |
| Model | SMQ-30 |
| Working Efficiency | 4500 pcs/h |
| Dough Track Length | 4.36m |
| Dough Weight Range | 30gm-1200gm |
₹ 1024000 / Piece Get Latest Price
| Model Name/Number | SMD-1P/80 |
| Number of Division | 1 |
| Working Efficiency | 1800 pcs/h max |
| Dough Weight Range | 100 gm max |
| Power | 1.5 kW |
| Option | Air pump |
| Hopper Capacity | 80 kg |
| Weight | 700 kg |
| Dimension | 1650 x 850 x 1700 mm |
₹ 5476000 / Piece Get Latest Price
| Material | Stainless Steel |
| Power | 2.4 kW |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Type | Volumetric |
| Dimension | 1480 x 2250 x 1800 mm |
| Model | SMD-5P |
| Number of Pockets | 5 |
| Working Efficiency | 7500 pcs/h |
| Drum 1 Dough Weight Range | 30gm-56gm |
₹ 156000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Type | Hydraulic |
| Size/Dimension | 520 x 180 x 1220 mm |
| Weight | 180 kg |
| Model | SM-636 |
| Number of Division | 36 |
| Weight Range per Piece | 30gm-100gm |
| Standard Attachment | Two dividing plates |
₹ 328000 / Piece Get Latest Price
| Rounder Type | Dough Rounder |
| Material | Stainless Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Size/Dimension | 650 x 710 x 2050 mm |
| Weight | 340 kg |
| Model | SM-936 |
| Number of Division | 36 |
| Dough Weight Range | 20gm-70 gm |
| Power | 0.75 kW |
₹ 316000 / Piece Get Latest Price
| Rounder Type | Dough Rounder |
| Material | Stainless Steel |
| Power Source | Electric |
| Size/Dimension | 650 x 710 x 2050 mm |
| Weight | 340 kg |
| Model | SM-330 |
| Number of Division | 30 |
| Dough Weight Range | 30gm-100 gm |
| Power | 0.75 kW |
| Standard Attachment | Three plastic moulding plates |
₹ 924000 / Piece Get Latest Price
| Material | Stainless Steel |
| Power Source | Electric |
| Size/Dimension | 800 x 600 x 1600 mm |
| Weight | 560 kg |
| Model | SM-330A |
| Number of Division | 30 |
| Dough Weight Range | 100 gm max |
| Power | 1.1 kW |
| Standard Attachment | Three plastic moulding plates |
₹ 2908000 / Piece Get Latest Price
| Hopper Capacity | 113 kg |
| Material | Stainless Steel |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Type | Volumetric |
| Size/Dimension | 1620 x 1370 x 1790 mm |
| Model | SMD-2P/2 |
| Number of Division | 2 |
| Working Efficiency | 3000 pcs/h |
| Dough Weight Range | 80 gm- 480gm |
₹ 1080000 / Piece Get Latest Price
| Hopper Capacity | 80 kg |
| Material | Stainless Steel |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Type | Volumetric |
| Size/Dimension | 1650 x 650 x 1700 mm |
| Weight | 700 kg |
| Model | SMD-1P/110 |
| Number of Division | 1 |
| Working Efficiency | 1800 pcs/h |
₹ 4121280 / Piece Get Latest Price
| Hopper Capacity | 190 kg |
| Material | Stainless Steel |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Type | Volumetric |
| Automation Grade | Automatic |
| Size/Dimension | 1915 x 1370 x 1790 mm |
| Model | SMD-4P/4 |
| Number of Division | 4 |
| Working Efficiency | 6000 pcs/h |
₹ 420000 / Piece Get Latest Price
| Rounder Type | Conical |
| Material | Stainless Steel |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Size/Dimension | 1100 x 1200 x 1500 mm |
| Weight | 650 kg |
| Model | SMQ-10 |
| Working Efficiency | 2000 pcs/h |
| Dough Track Length | 3.4 m |
| Dough Weight Range | 200gm - 1200gm |
₹ 316000 / Piece Get Latest Price
| Rounder Type | Dough Rounder |
| Material | Stainless Steel |
| Usage/Application | Bakery |
| Power Source | Electric |
| Size/Dimension | 650 x 710 x 2050 mm |
| Weight | 340 kg |
| Model | SM430 |
| Number of Division | 30 |
| Dough Weight Range | 40gm-120 gm |
| Power | 0.75 kW |
Sonu Kumar Gupta (CEO)
Good Luck Bakery Machines
A-17/2, Industrial Area, Sahibabad, Site-Iv
Ghaziabad - 201012, Uttar Pradesh, India