Product Details:
Model Name/Number | SMD-1P/80 |
Number of Division | 1 |
Working Efficiency | 1800 pcs/h max |
Dough Weight Range | 100 gm max |
Power | 1.5 kW |
Option | Air pump |
Hopper Capacity | 80 kg |
Weight | 700 kg |
Dimension | 1650 x 850 x 1700 mm |
Product Details:
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Power | 2.4 kW |
Power Source | Electric |
Type | Volumetric |
Dimension | 1480 x 2250 x 1800 mm |
Model | SMD-5P |
Number of Pockets | 5 |
Working Efficiency | 7500 pcs/h |
Drum 1 Dough Weight Range | 30gm-56gm |
Drum 2 Dough Weight Range | 45gm-65gm |
Drum 3 Dough Weight Range | 60gm-75gm |
Hopper Capacity | 40 kg |
Weight | 1170 kg |
Product Details:
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Capacity | 6000 pcs/h |
Size/Dimension | 1540 x 1140 x 2040 mm |
Weight | 1000 kg |
Model | SMQ-V6 |
Dough Weight Rang | 500 gm |
Feeding Height | 900 mm |
Dough Track Max.Length | 5.1 m |
Flour Duster | 0.06 kW |
Power | 1.5 kW |
Product Details:
Material | Stainless Steel |
Rounder Type | Dough Rounder |
Power Source | Electric |
Size/Dimension | 800 x 600 x 1600 mm |
Weight | 560 kg |
Model | SM-430A |
Number of Division | 30 |
Dough Weight Range( | 40gm-120 gm |
Power | 1.1 kW |
Standard Attachment | Three plastic moulding plates |
Product Details:
Material | Stainless Steel |
Usage/Application | Bakery |
Power Source | Electric |
Type | Hydraulic |
Size/Dimension | 520 x 180 x 1220 mm |
Weight | 180 kg |
Model | SM-636 |
Number of Division | 36 |
Weight Range per Piece | 30gm-100gm |
Standard Attachment | Two dividing plates |
Product Details:
Rounder Type | Dough Rounder |
Material | Stainless Steel |
Power Source | Electric |
Size/Dimension | 650 x 710 x 2050 mm |
Weight | 340 kg |
Model | SM-330 |
Number of Division | 30 |
Dough Weight Range | 30gm-100 gm |
Power | 0.75 kW |
Standard Attachment | Three plastic moulding plates |
Product Details:
Rounder Type | Dough Rounder |
Material | Stainless Steel |
Usage/Application | Bakery |
Power Source | Electric |
Size/Dimension | 650 x 710 x 2050 mm |
Weight | 340 kg |
Model | SM-936 |
Number of Division | 36 |
Dough Weight Range | 20gm-70 gm |
Power | 0.75 kW |
Standard Attachment | Three plastic moulding plates |
Product Details:
Rounder Type | Dough Rounder |
Material | Stainless Steel |
Usage/Application | Bakery |
Power Source | Electric |
Size/Dimension | 650 x 710 x 2050 mm |
Weight | 340 kg |
Model | SM430 |
Number of Division | 30 |
Dough Weight Range | 40gm-120 gm |
Power | 0.75 kW |
Standard Attachment | Three plastic moulding plates |
Product Details:
Rounder Type | Conical |
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Power Source | Electric |
Size/Dimension | 1430 x 1100 x 1350 mm |
Weight | 780 kg |
Model | SMQ-30 |
Working Efficiency | 4500 pcs/h |
Dough Track Length | 4.36m |
Dough Weight Range | 30gm-1200gm |
Power | 0.9 kW |
Product Details:
Material | Stainless Steel |
Power Source | Electric |
Size/Dimension | 800 x 600 x 1600 mm |
Weight | 560 kg |
Model | SM-330A |
Number of Division | 30 |
Dough Weight Range | 100 gm max |
Power | 1.1 kW |
Standard Attachment | Three plastic moulding plates |
Product Details:
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Power Source | Electric |
Type | Volumetric |
Automation Grade | Automatic |
Hopper Capacity | 190 kg |
Size/Dimension | 1915 x 1370 x 1790 mm |
Model | SMD-4P/4 |
Number of Division | 4 |
Working Efficiency | 6000 pcs/h |
Dough Weight Range | 50-480 gm |
Power | 2.4 kW |
Air Pressure | Not below 5 kgf/cm2 (Prepared by the user) |
Product Details:
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Power Source | Electric |
Type | Volumetric |
Hopper Capacity | 80 kg |
Size/Dimension | 1650 x 650 x 1700 mm |
Weight | 700 kg |
Model | SMD-1P/110 |
Number of Division | 1 |
Working Efficiency | 1800 pcs/h |
Dough Weight Range | 50gm-600gm |
Power | 1.5 kW |
Option | Air pump |
Product Details:
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Power Source | Electric |
Type | Volumetric |
Hopper Capacity | 113 kg |
Size/Dimension | 1620 x 1370 x 1790 mm |
Model | SMD-2P/2 |
Number of Division | 2 |
Working Efficiency | 3000 pcs/h |
Dough Weight Range | 80 gm- 480gm |
Power | 1.7 kW |
Air Pressure | Not below 5 kgf/cm2 (Prepared by the user) |
Remarks | 1020mm |
Product Details:
Rounder Type | Conical |
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Power Source | Electric |
Size/Dimension | 1100 x 1200 x 1500 mm |
Weight | 650 kg |
Model | SMQ-10 |
Working Efficiency | 2000 pcs/h |
Dough Track Length | 3.4 m |
Dough Weight Range | 200gm - 1200gm |
Power | 0.75 kW |