Product Details:
Machine Body Material | Stainless Steel |
Weight | 180 kg |
Size/Dimension | 760 x 1145 x 2135 mm |
Model | DC-18F |
Capacity (number of trays) | 18 |
Tray Size | 460 x 720 mm |
Door | Singel Door |
Compressor Power | 1.125 kW |
Heater Power | 2 kW |
Control Mode | Digital Control Panel |
Temperature Range | 2 ~ 40 Deg C |
Outside Plate | Stainless Steel Plate With 50mm Pu Insulation |
Product Details:
Machine Body Material | Stainless Steel |
Weight | 550 kg |
Size/Dimension | 2190 x 3705 x 2190 mm |
Model | ST-8R2 |
Capacity (number of racks) | 8 |
Tray Size | 400 x 600 mm |
Rack Size | 675 x 810 x 800 mm |
Total Power | 8 kW |
Door | Four Door (front and back) |
Control Mode | Digital Control Panel |
Outside Plate | Stainless Steel Plate With 50mm Pu Insulation |
Product Details:
Machine Body Material | Stainless Steel |
Weight | 450 kg |
Size/Dimension | 2190 x 2875 x 2190 mm |
Model | ST-6R2 |
Capacity (number of racks) | 6 |
Tray Size | 400 x 600 mm |
Rack Size | 675 x 810 x 1800 mm |
Total Power | 8 kW |
Door | Double Door |
Control Mode | Digital Control Panel |
Outside Plate | Stainless Steel Plate With 50mm Pu Insulation |
Product Details:
Machine Body Material | Stainless Steel |
Weight | 130 kg |
Size/Dimension | 725 x 950 x 2145 mm |
Model | SPC-40SP |
Capacity (number of trays) | 40 |
Tray Size | 400 x 600 mm |
Number of Shelves | 20 |
Total Power | 2 kW |
Door | Single Door |
Control Mode | Digital Control Panel |
Outside Plate | Stainless Steel Plate With 50mm Pu Insulation |
Product Details:
Machine Body Material | Stainless Steel |
Weight | 510 kg |
Size/Dimension | 2190 x 2875 x 2480 mm |
Model | DC-6R2 |
Capacity (number of racks) | 6 |
Tray Size | 400 x 600 mm |
Rack Size | 675 x 810 x 1800 mm |
Door | Double Door |
Compressor Power | 4 HP |
Heater Power | 8 kW |
Control Mode | Digital Control Panel |
Temperature Range | 2 ~ 40 Deg C |
Outside Plate | Stainless Steel Plate With 50mm Pu Insulation |
Voltage | Three-phase |
Product Details:
Power Source | Electric |
Machine Body Material | Stainless Steel |
Weight | 130 kg |
Size/Dimension | 725 x 950 x 2145 mm |
Model | SM-40SP |
Capacity (number of trays) | 40 |
Tray Size | 400 x 600 mm |
Number of Shelves | 20 |
Outside Plate | Stainless Steel Plate With 30mm Pu Insulation |
Control Mode | Digital Control Panel |
Door | Single Door |
Total Power | 2 kW |
Product Details:
Power Source | Electric |
Machine Body Material | Stainless Steel |
Weight | 135 kg |
Size/Dimension | 1100 x 940 x 2000 mm |
Model | SM-32FP |
Capacity (number of trays) | 32 |
Tray Size | 460 x 720 mm |
Number of Shelves | 16 |
Outside Plate | Stainless Steel Plate With 30mm Pu Insulation |
Control Mode | Digital Control Panel |
Door | Double Door |
Total Power | 2 kW |
Product Details:
Power Source | Electric |
Machine Body Material | Stainless Steel |
Weight | 115 kg |
Size/Dimension | 1100 x 860 x 2160 mm |
Model | SM-32F |
Capacity (number of trays) | 32 |
Tray Size | 400 x 600 mm |
Number of Shelves | 16 |
Outside Plate | Stainless Steel Plate Without Pu Insulation |
Control Mode | Mechanical Control Pane |
Door | Double Door |
Power (kw) | 3 kW |
Product Details:
Power Source | Electric |
Machine Body Material | Stainless Steel |
Weight | 215 kg |
Size/Dimension | 1420 x 950 x 2145 mm |
Model | SM-80FP |
Capacity (number of trays) | 80 |
Tray Size | 400 x 600 mm |
Number of Shelves | 20 |
Outside Plate | Stainless Steel Plate With 30 mm Pu Insulation |
Control Mode | Digital Control Panel |
Door | Double Door |
Total Power | 4 kW |
Product Details:
Model | ST-2R2 |
Capacity (number of racks) | 2 |
Tray Size | 400 x 600 mm |
Rack Size | 675 x 810 x 1800 mm |
Total Power | 4 kW |
Weight | 260 kg |
Door | Single Door |
Control Mode | Digital Control Panel |
Outside Plate | Stainless Steel Plate With 50mm Pu Insulation |
Dimension | 1215 x 2000 x 2190 mm |
Product Details:
Machine Body Material | Stainless Steel |
Weight | 135 kg |
Size/Dimension | 1100 x 940 x 2000 mm |
Model | SM-32FT |
Capacity (number of trays) | 32 |
Tray Size | 460 x 720 mm |
Number of Shelves | 16 |
Total Power | 2 kW |
Door | Double Door |
Control Mode | Digital Control Panel |
Outside Plate | Stainless Steel Plate With 50mm Pu Insulation |
Product Details:
Machine Body Material | Stainless Steel |
Weight | 240 kg |
Size/Dimension | 1270 x 1060 x 2135 mm |
Model | DC-36F |
Capacity (number of trays) | 36 |
Tray Size | 460 x 720 mm |
Number of Shelves | 18 |
Door | Double Door |
Compressor Power | 1.125 kW |
Heater Power | 2.3 kW |
Control Mode | Digital Control Panel |
Temperature Range | 2 ~ 40 Deg C |
Outside Plate | Stainless Steel Plate With 50mm Pu Insulation |
Product Details:
Machine Body Material | Stainless Steel |
Weight | 220 kg |
Size/Dimension | 1520 x 1270 x 1060 mm |
Model | SK-632TG+SK-12P |
Tray Size | 400 x 600 mm |
Capacity (number of racks) | 12 |
Number of Shelves | 6 |
Total Power | 1.7 kW |
Control Mode | Digital Control Panel |
Product Details:
Machine Body Material | Stainless Steel |
Weight | 400 kg |
Size/Dimension | 2190 x 2000 x 2480 mm |
Model | DC-4R2 |
Capacity (number of racks) | 4 |
Tray Size | 400 x 600 mm |
Rack Size | 675 x 810 x 1800 mm |
Door | Double Door |
Compressor Power | 2 HP |
Heater Power | 4 kW |
Control Mode | Digital Control Panel |
Temperature Range | 2 ~ 40 Deg C |
Outside Plate | Stainless Steel Plate With 50mm Pu Insulation |
Voltage | Three-phase |
Product Details:
Machine Body Material | Stainless Steel |
Weight | 100 kg |
Size/Dimension | 580 x 940 x 2000 mm |
Model | SM-16FT |
Capacity (number of trays) | 16 |
Tray Size | 460 x 720 mm |
Total Power | 1.5 kW |
Door | Single Door |
Control Mode | Digital Control Panel |
Outside Plate | Stainless Steel Plate With 50mm Pu Insulation |
Product Details:
Machine Body Material | Stainless Steel |
Weight | 250 kg |
Size/Dimension | 1215 x 2000 x 2320 mm |
Model | DC-2R2 |
Capacity (number of racks) | 2 |
Tray Size | 400 x 600 mm |
Rack Size | 675 x 810 x 1800 mm |
Door | Singel Door |
Compressor Power | 1.5 HP |
Heater Power | 2 kW |
Control Mode | Digital Control Panel |
Temperature Range | 2 ~ 40 Deg C |
Outside Plate | Stainless Steel Plate With 50mm Pu Insulation |
Voltage | Three-phase |
Product Details:
Size/Dimension | 780 x 1000 x 1057 mm |
Body Material | Stainless Steel |
Weight | 70 kg |
Capacity (number of racks) | 16 |
Tray Size | 400 x 600 mm |
Number of Shelves | 8 |
Total Power | 0.9 kW |
Control Mode | Digital Control Panel |
Product Details:
Machine Body Material | Stainless Steel |
Weight | 350 kg |
Size/Dimension | 2190 x 2000 x 2190 mm |
Model | ST-4R2 |
Capacity (number of racks) | 4 |
Tray Size | 400 x 600 mm |
Rack Size | 675 x 810 x 1800 mm |
Total Power | 4 kW |
Door | Double Door |
Control Mode | Digital Control Panel |
Outside Plate | Stainless Steel Plate With 50mm Pu Insulation |
Product Details:
Application/Usage | Bakery |
Machine Body Material | Stainless Steel |
Weight | 150 kg |
Size/Dimension | 1490 x 1150 x 890 mm |
Model | SM-802T+SM-15F |
Capacity (number of racks) | 16 |
Tray Size | 400 x 600 mm |
Total Power | 1.7 kW |
Control Mode | Mechanical Control Panel |
Product Details:
Power Source | Electric |
Machine Body Material | Stainless Steel |
Weight | 98 kg |
Size/Dimension | 725 x 945 x 1925 mm |
Model | SM-32S |
Capacity (number of trays) | 32 |
Tray Size | 400 x 600 mm |
Number of Shelves | 16 |
Outside Plate | Stainless Steel plate without PU insulation |
Control Mode | Mechanical control pane |
Door | Single Door |
Power(kw) | 2.3 kW |
Product Details:
Power Source | Electric |
Machine Body Material | Stainless Steel |
Weight | 120 kg |
Size/Dimension | 1380 x 740 x 2160 mm |
Model | SM-48F |
Capacity (number of trays) | 48 |
Tray Size | 400 x 600 mm |
Number of Shelves | 16 |
Outside Plate | Stainless Steel Plate Without Pu Insulation |
Control Mode | Mechanical Control Pane |
Door | Double Door |
Power (kw) | 4 kW |
Product Details:
Power Source | Electric |
Machine Body Material | Stainless Steel |
Weight | 70 kg |
Size/Dimension | 870 x 1400 x 1057 mm |
Model | SM-716B |
Capacity (number of racks) | 16 |
Tray Size | 460 x 760 mm |
Number of Shelves | 8 |
Total Power | 0.9 kW |
Control Mode | Mechanical Control Panel |