We are a leading Manufacturer of sv2 turntable or hook rack oven, f2 rack oven, sv3 turntable or hook rack oven, sv1 turntable or hook rack oven, f3 rack oven and rv2 hook rack oven from Ghaziabad, India.
₹ 1072000 / Piece Get Latest Price
| Power Source | Electric |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Size/Dimension | 1625 x 1960 x 2550 mm |
| Weight | 1340 kg (electricity) |
| Model Name/Number | SV2 |
| Brand | Good Luck |
| Number of Racks | 1 Double Rack |
| Energy | Electricity/gas/oil |
| Temperature Range | 300 Deg C |
| Motor Pover | 1.6 kW |
| Heater Electricity Power | 47 kW |
| Heater Burner Power | 49870 kcal/h |
| Tray Size | 400 x 600 mm |
| Number of Trays | 20/30 |
₹ 1116000 / Piece Get Latest Price
| Body Material | Stainless Steel |
| Brand | Good Luck |
| Model Name/Number | F2 |
| Size/Dimension | 2180 x 1850 x 2500 mm |
| Weight | 1520 kg (electricity), 1620 kg (gas/oil) |
| Number of Racks | 1 Double Rack |
| Number of Trays | 36 |
| Tray Size | 400 x 600 mm |
| Motor Pover | 1.6 kW |
| Heater Electricity Power | 47 kW |
| Heater Burner Power | 49870 kcal/h |
| Energy | Eectricity/gas/oil |
| Temperature Range | 300 Deg C |
₹ 1700000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Brand | Good Luck |
| Model Name/Number | SV3 |
| Size/Dimension | 2050 x 2100 x 2550 mm |
| Weight | 1700 kg (electricity), 1880 kg (gas/oil) |
| Number of Racks | 1 Double Rack |
| Number of Trays | 20/30 |
| Tray Size | 460 x 760 mm |
| Motor Pover | 2.7 kW |
| Heater Electricity Power | 60 kW |
| Heater Burner Power | 86000 kcal/h |
| Energy | Electricity/gas/oil |
| Temperature Range | 300 Deg C |
₹ 1320000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Brand | Good Luck |
| Model Name/Number | SV1 |
| Size/Dimension | 1435 x 1690 x 2550 mm |
| Weight | 1020 kg (electricity) |
| Number of Racks | 1 Single Rack |
| Number of Trays | 10/15 |
| Tray Size | 460 x 760 mm |
| Motor Pover | 1.1 kW |
| Heater Electricity Power | 37 kW |
| Heater Burner Power | 37540 kcal/h |
| Energy | Electricity/gas/oil |
| Temperature Range | 0 - 300 Deg C |
₹ 1552000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Brand | Good Luck |
| Model Name/Number | F3 |
| Size/Dimension | 2420 x 2350 x 2600 mm |
| Weight | 1850 kg (electricity), 1950 kg (gas/oil) |
| Number of Racks | 1 Double Rack |
| Number of Trays | 36 |
| Tray Size | 460 x 760 mm |
| Motor Pover | 2.7 kW |
| Heater Electricity Power | 63 kW |
| Heater Burner Power | 86000 kcal/h |
| Energy | Electricity/gas/oil |
| Temperature Range | 300 Deg C |
₹ 818400 / Piece Get Latest Price
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Brand | Good Luck |
| Model Name/Number | RV2 |
| Size/Dimension | 1440 x 2210 x 2460 mm |
| Weight | 1000 kg |
| Number of racks | 1 Double Rack |
| Number of trays | 36 |
| Tray Size | 400 x 600 mm |
| Motor Pover | 1.6 kW |
| Heater Power | 36 kW |
| Energy | Electricity |
| Temperature Range | 0 - 300 Deg C |
₹ 960000 / Piece Get Latest Price
| Weight (kilogram) | 1100, 1570, 1900 |
| Max Temp. (deg. Celsius) | 0 to 300 |
| Model No. | F1B |
| Number of Racks | 1 Single rack , 1 Double rack |
| Number of Trays | 18, 36 |
| Tray Size(mm) | 460x760, 400x600 |
| Motor Pover(kw) | 1.1, 1.6, 2.7 |
| Electric heater power | 37, 47, 59 Kw |
₹ 432800 / Piece Get Latest Price
| Brand | Good Luck |
| Model Name/Number | RV1 |
| Size/Dimension | 1035 x 1450 x 2195 mm |
| Weight | 550 kg |
| Capacity (number of racks) | 1 single rack |
| Capacity (number of trays) | 16 |
| Tray Size | 400 x 600 mm |
| Heater Power | 33 kW |
| Temperature Range | 0 - 300 Deg C |
| Chamber Plate | Stainless Steel |
| Outside Plate Front Side | Stainless Steel |
| Other Side Outside Plate | Aluminum & Zinc-coated Steel Plate |
₹ 1048000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Brand | Good Luck |
| Model Name/Number | F1 |
| Size/Dimension | 1890 x 1950 x 2410 mm |
| Weight | 1050 kg (electricity) |
| Number of Racks | 1 Single Rack |
| Number of Trays | 18 |
| Tray Size | 460 x 760 mm |
| Motor Pover | 1.1 kW |
| Heater Electricity Power | 37 kW |
| Heater Burner Power | 43850 kcal/h |
| Energy | Electricity/gas/oil |
| Temperature Range | 0 - 300 Deg C |
₹ 710000 / Unit Get Latest Price
| Temperature Range | 0-300 degree C |
| Phase | Three Phase |
| Type | Automatic |
| Baking Capacity | 18 tray |
| Power Source | Electric |
| Weight | 1300 Kg |
| Tray Size | 400*600 (mm) |
| Number of trays | 36 |
| Motor Power | 1.6 kw |
| Heater Power | 36 (kw) |
| Dimension | 1440*2210*2460 mm (W*D*H) |
| Number of racks | 1 double rack |
Sonu Kumar Gupta (CEO)
Good Luck Bakery Machines
A-17/2, Industrial Area, Sahibabad, Site-Iv
Ghaziabad - 201012, Uttar Pradesh, India