Product Details:
Power Source | Electric |
Application/Usage | Food Processing Industry |
Machine Body Material | Stainless Steel |
Weight | 70 kg |
Size/Dimension | 472 x 720 x 720 mm (W x D x H) |
Model | SM-302N |
Power(kw) | 0.188 kW |
Slicing Thickness | 12mm |
Max Dimension of Bread | 320 x 150 mm (L x H) |
Product Details:
Power Source | Electric |
Application/Usage | Food Processing Industry |
Machine Body Material | Stainless Steel |
Weight | 300 kg |
Size/Dimension | 2270 x 1210 x 2020 mm (W x D x H) |
Model | SMS-30 |
Capacity(loaves/h) | 1800 loaves/h |
Minimum Width of Bread | 190 mm |
Max. Bread Width | 380 mm |
Slicing Thickness | 12 mm |
Power(kw) | 2.4 kW |
Product Details:
Power Source | Electric |
Machine Body Material | Stainless Steel |
Weight | 25 kg |
Size/Dimension | 360 x 540 x 590 mm (W x D x H) |
Model | SM-313 |
Capacity(loaves/h) | 3600 loaves/h |
Bun Height | 67 mm |
Bun Width | 60 mm |
Cutting Height From Bottom of Bun | 30 mm |
Power(kw) | 0.37 kW |
Product Details:
Power Source | Electric |
Application/Usage | Food Processing Industry |
Machine Body Material | Stainless Steel |
Weight | 28 kg |
Size/Dimension | 790 x 1150 x 1165 mm (W x D x H) |
Model | HS-3S |
Power(kw) | 0.42 kW |
Machine Capacity | 5000 hamburgers/h |
Standard Attachment | 2 Blades |
Remarks | Adjustable for different standards of thickness |
Product Details:
Power Source | Electric |
Application/Usage | Food Processing Industry |
Machine Body Material | Stainless Steel |
Weight | 25 kg |
Model | HS-3 |
Power(kw) | 0.42 kW |
Machine Capacity | 3500 hamburgers/h |
Dimensions | 790 x 1150 x 1165 mm (W x D x H) |
Standard Attachment | 3 Blades |
Remarks | Adjustable for different standards of thickness |
Product Details:
Material | Stainless Steel |
Brand | Good Luck |
Model Name/Number | CT-808 |
Square Cake Size | 600 x 600 mm |
Round Cake Size | 14 Inch |
Cake Height | 100 mm |
Power | 0.37 kW |
Outside Dimension | 900 x 1000 x 1420 mm |
Machine Weight | 400 kg |
Air Compression | 5 kgf/cm2 |
Product Details:
Power Source | Electric |
Machine Body Material | Stainless Steel |
Weight | 150 kg |
Size/Dimension | 684 x 588 x 760 mm |
Model | PC-16 |
Motor Power | 0.55 kW |
Max Dimension of Bread | 420 x 145 mm (L x H) |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Body Material | SS |
Motor Power (hp) | 0.18 |
Model Number | SM-302N |
Weight (kg) | 70 |
Size | 556*720*720 mm (W*D*H) |
Product Details:
Weight | 30 kg |
Brand | Good Luck |
Capacity | 360 loaves/h |
Model Name/Number | SX-30 |
Blade Size | 195 x 2.7 mm |
Slicing Thickness | 35 mm |
External Dimension | 493 x 730 x 380 mm |
Motor Power | 0.55 kW |
Product Details:
Material | Stainless Steel |
Weight | 17.5 kg |
Brand | Good Luck |
Model Name/Number | SF-21 |
Max. Bread Height | 150 mm |
Max. Bread Width | 195 mm |
Slicing Thickness | 4-60 mm |
External Dimension | 560 x 450 x 340 mm (W x D x H) |
Power | 0.17 kW |
Blade Diameter | 195 mm |