Our product range includes a wide range of sinmag slicer sm-302n, sinmag slicer sms-30, sinmag slicer sm-313 bun, sinmag bread slicer pc-16 manual type european style, bread slicer machine and sinmag piece by piece slicer sx-30.
₹ 75000 / Piece Get Latest Price
| Power Source | Electric |
| Application/Usage | Food Processing Industry |
| Machine Body Material | Stainless Steel |
| Weight | 70 kg |
| Size/Dimension | 472 x 720 x 720 mm (W x D x H) |
| Model | SM-302N |
| Max Dimension of Bread | 320 x 150 mm (L x H) |
| Power(kw) | 0.188 kW |
| Slicing Thickness | 12mm |
₹ 1104000 / Piece Get Latest Price
| Power Source | Electric |
| Application/Usage | Food Processing Industry |
| Machine Body Material | Stainless Steel |
| Weight | 300 kg |
| Size/Dimension | 2270 x 1210 x 2020 mm (W x D x H) |
| Minimum Width of Bread | 190 mm |
| Slicing Thickness | 12 mm |
| Model | SMS-30 |
| Capacity(loaves/h) | 1800 loaves/h |
| Max. Bread Width | 380 mm |
₹ 104000 / Piece Get Latest Price
| Power Source | Electric |
| Machine Body Material | Stainless Steel |
| Weight | 25 kg |
| Size/Dimension | 360 x 540 x 590 mm (W x D x H) |
| Power(kw) | 0.37 kW |
| Model | SM-313 |
| Capacity(loaves/h) | 3600 loaves/h |
| Bun Height | 67 mm |
| Bun Width | 60 mm |
| Cutting Height From Bottom of Bun | 30 mm |
₹ 236000 / Piece Get Latest Price
| Power Source | Electric |
| Machine Body Material | Stainless Steel |
| Weight | 150 kg |
| Size/Dimension | 684 x 588 x 760 mm |
| Motor Power | 0.55 kW |
| Max Dimension of Bread | 420 x 145 mm (L x H) |
| Model | PC-16 |
₹ 75000 / Piece Get Latest Price
| Machine Body Material | SS |
| Motor Power (hp) | 0.18 |
| Model Number | SM-302N |
| Weight (kg) | 70 |
| Size | 556*720*720 mm (W*D*H) |
Minimum order quantity: 1 Piece
₹ 132000 / Piece Get Latest Price
| Weight | 30 kg |
| Brand | Good Luck |
| Capacity | 360 loaves/h |
| Model Name/Number | SX-30 |
| Blade Size | 195 x 2.7 mm |
| Slicing Thickness | 35 mm |
| External Dimension | 493 x 730 x 380 mm |
| Motor Power | 0.55 kW |
₹ 116000 / Piece Get Latest Price
| Material | Stainless Steel |
| Weight | 17.5 kg |
| Brand | Good Luck |
| Model Name/Number | SF-21 |
| Max. Bread Height | 150 mm |
| Max. Bread Width | 195 mm |
| Slicing Thickness | 4-60 mm |
| External Dimension | 560 x 450 x 340 mm (W x D x H) |
| Power | 0.17 kW |
| Blade Diameter | 195 mm |
Get Latest Price
| Material | Stainless Steel |
| Brand | Good Luck |
| Model Name/Number | CT-808 |
| Square Cake Size | 600 x 600 mm |
| Round Cake Size | 14 Inch |
| Cake Height | 100 mm |
| Power | 0.37 kW |
| Outside Dimension | 900 x 1000 x 1420 mm |
| Machine Weight | 400 kg |
| Air Compression | 5 kgf/cm2 |
₹ 280000 / Piece Get Latest Price
| Power Source | Electric |
| Application/Usage | Food Processing Industry |
| Machine Body Material | Stainless Steel |
| Weight | 28 kg |
| Size/Dimension | 790 x 1150 x 1165 mm (W x D x H) |
| Power(kw) | 0.42 kW |
| Machine Capacity | 5000 hamburgers/h |
| Model | HS-3S |
| Standard Attachment | 2 Blades |
| Remarks | Adjustable for different standards of thickness |
₹ 228000 / Piece Get Latest Price
| Power Source | Electric |
| Application/Usage | Food Processing Industry |
| Machine Body Material | Stainless Steel |
| Weight | 25 kg |
| Power(kw) | 0.42 kW |
| Standard Attachment | 3 Blades |
| Model | HS-3 |
| Machine Capacity | 3500 hamburgers/h |
| Dimensions | 790 x 1150 x 1165 mm (W x D x H) |
| Remarks | Adjustable for different standards of thickness |
Sonu Kumar Gupta (CEO)
Good Luck Bakery Machines
A-17/2, Industrial Area, Sahibabad, Site-Iv
Ghaziabad - 201012, Uttar Pradesh, India