Product Details:
Size/Dimension | 780 x 1600 x 1230 mm |
Weight | 1300 kg |
Model | SM-120a |
Flour Capacity | 75 kg |
Dough Capacity | 120 kg |
Spiral Power | 10 kW |
Bowl Power | 0.55 kW |
1st & 2nd Spiral Speed | 110 RPM |
Bowl Speed | 13 RPM |
Option | Bowl lifter |
Product Details:
Material | Stainless Steel |
Modes of Speed | Two |
Size/Dimension | 1010 x 1590 x 1300 mm |
Weight | 1300 kg |
Model | SM-120a-S |
Flour Capacity | 75 kg |
Dough Capacity | 120 kg |
Spiral Power | 10 kW |
Bowl Power | 0.55 kW |
Spiral Speed | 230 RPM |
Bowl Speed | 13 RPM |
Option | Bowl lifter |
Product Details:
Material | Stainless Steel |
Model Name/Number | SM-200a E |
Power Source | Electric |
Size/Dimension | 980 x 1720 x 1430 mm |
Weight | 1350 kg |
Flour Capacity | 125 kg |
Dough Capacity | 200 kg |
Spiral Power | 12 kW |
Bowl Power | 1.5 kW |
Spiral Speed | 105 RPM |
Number of Speed | Two |
Bowl Speed | 11 RPM |
Option | Bowl lifter |
Product Details:
Material | Stainless Steel |
Power Source | Electric |
Size/Dimension | 550 x 830 x 1050 mm |
Weight | 135 kg |
Model | SM-25 |
Flour Capacity | 12.5 kg |
Dough Capacity | 25 kg |
Spiral Power | 2.2 kW |
Spiral Speed | 140 RPM |
Bowl Speed | 12.8 RPM |
Number of Speed | Two |
Product Details:
Material | Stainless Steel |
Power Source | Electric |
Size/Dimension | 600 x 970 x 1250 mm |
Weight | 320 kg |
Model | SM-50T |
Flour Capacity | 25 kg |
Dough Capacity | 50 kg |
Spiral Power | 3 kW |
Bowl Power | 0.375 kW |
Spiral Speed | 135 RPM |
Bowl Speed | 17.8 RPM |
Number of Speed | Two |
Product Details:
Material | Stainless Steel |
Power Source | Electric |
Size/Dimension | 750 x 1120 x 1300 mm |
Weight | 385 |
Model | SM-80T |
Flour Capacity | 50 kg |
Dough Capacity | 80 kg |
Spiral Power | 4.5 kW |
Bowl Power | 0.75 kW |
Spiral Speed | 125 RPM |
Bowl Speed | 17.2 RPM |
Product Details:
Material | Stainless Steel |
Power Source | Electric |
Size/Dimension | 830 x 1300 x 1470 mm |
Weight | 610 kg |
Model | SM-120T |
Flour Capacity | 75 kg |
Dough Capacity | 120 kg |
Spiral Power | 9 kW |
Bowl Power | 0.55 kW |
Spiral Speed | 110 RPM |
Bowl Speed | 13 RPM |
Number of Speed | Two |
Product Details:
Material | Stainless Steel |
Power Source | Electric |
Size/Dimension | 980 x 1580 x 1580 mm |
Weight | 1300 kg |
Model | SM-200T |
Flour Capacity | 125 kg |
Dough Capacity | 200 kg |
Spiral Power | 12 kW |
Bowl Power | 1.5 kW |
Spiral Speed | 98 RPM |
Bowl Speed | 11 RPM |
Number of Speed | Two |
Product Details:
Material | Stainless Steel |
Power Source | Electric |
Size/Dimension | 520 x 420 x 1220 mm |
Weight | 180 kg |
Model | SM-200aT |
Flour Capacity | 36 kg |
Dough Capacity | 30 kg |
Spiral Power | 12 kW |
Bowl Power | 1.5 kW |
Spiral Speed | 105 RPM |
Bowl Speed | 11 RPM |
Option | Bowl lifter |
Number of Speed | Two |
Product Details:
Material | Stainless Steel |
Power Source | Electric |
Model Name/Number | BL-200/1800 |
Power | 1.5 kW |
Depth | 1600 mm |
Bowl-lifting Height | 1800 mm |
Total Height | 3050 mm |
Product Details:
Material | Stainless Steel |
Power Source | Electric |
Size/Dimension | 600 x 930 x 1190 mm |
Weight | 240 kg |
Model | SM-50 |
Flour Capacity | 25 kg |
Dough Capacity | 50 kg |
Spiral Power | 3 kW |
Spiral Speed | 135 RPM |
Bowl Speed | 12.8 RPM |
Number of Speed | Two |
3.5/5
Reviewed by 8 Users
Most Relevant Reviews