Product Details:
Power Source | Electric |
Usage/Application | Bakery |
Body Material | Stainless Steel |
Brand | Good Luck |
Model Name/Number | SK-P634/SK-634 |
Weight | 860 kg |
Number of Decks | 4 |
Number of trays(per deck) | 3 |
Tray Size | 400 x 600 mm |
Power per Deck | 7.5 kW |
Temperature Range | 300 Deg C |
Door-open Style | Downward & Outward |
External Dimension | 1790 x 1030 x 1925 mm |
Baking Chamber Dimension per deck | 1320 x 680 x 230 mm |
Outside Plate Front Side | Stainless Steel Plate |
Outside Plate Other Sides | Mild Steel With Painting Downward & Outward |
Product Details:
Brand | Good Luck |
Model Name/Number | SM-803 |
Voltage | Single-phase |
Weight | 975 kg |
Number Of Decks | 3 |
External Dimension | 1770 x 1195 x 1755 mm |
Per Deck (number of trays) | 4 |
Tray Size | 400 x 600 mm |
Electric Power per Deck | 0.2 kW |
Thermal Output per Deck | 9795 kcal/h |
Temperature Range | 300 deg C |
Outside Front Plate | Stainless Steel |
Outside Other Plate | Mild Steel with Painting |
Door-open Style | Downward & Outward |
Baking Chamber Dimension per deck | 1300 x 840 x 240 mm |
Product Details:
Brand | Good Luck |
Model Name/Number | SM-803S |
Voltage | Single-phase |
Weight | 750 kg |
External Dimension | 1770 x 1040 x 1755 mm |
Number Of Decks | 3 |
Per Deck (number of trays) | 3 |
Tray Size | 400 x 600 mm |
Electric Power per Deck | 0.2 kW |
Thermal Output per Deck | 8600 kcal/h |
Temperature Range | 300 Deg C |
Outside Front Plate | Stainless Steel |
Other Outside Plate | Mild Steel with Painting |
Door-open Style | Downward & Outward |
Baking Chamber Dimension per deck | 1300 x 650 x 240 mm |
Product Details:
Brand | Good Luck |
Model Name/Number | SM-905C |
Size/Dimension | 780 x 1015 x 1800 mm |
Weight | 400 kg |
Baking Chamber Dimension per deck | 420 x 620 x 150 mm |
Number of Decks | 5 |
Number of trays(per deck) | 1 |
Tray Size | 400 x 600 mm |
Power per Deck | 2.8 kW |
Temperature Range | 0 ~ 300 Deg C |
Outside Plate Front Side | Stainless Steel Plate |
Outside Plate Other Sides | Mild Steel With Painting Downward & Outward |
Door Material | Glass |
Product Details:
Number Of Decks | Triple |
Body Material | Stainless Steel |
Brand | Good Luck |
Model Name/Number | SM-603A |
Weight | 1260 kg |
External Dimension | 2190 x 1220 x 1860 mm |
Baking Chamber Dimension per deck | 1720 x 845 x 250 mm |
Number of trays (per deck) | 5 |
Tray Size | 400 x 600 mm |
Power per Deck | 11 kW |
Temperature Range | 0 ~ 300 Deg C |
Outside Plate Front Side | Stainless Steel Plate |
Outside Plate Other Sides | Mild Steel With Painting Downward & Outward |
Product Details:
Brand | Good Luck |
Weight | 1040 kg |
Number Of Decks | 4 |
Model Name/Number | SE-944F |
Per Deck (number of trays) | 4 |
Tray Size | 400 x 600 mm |
Power per Deck | 7.7 kW |
Temperature Range | 0 - 300 Deg C |
Front Side | Mild Steel with Painting |
Other Sides | Stainless Steel Plate |
Door-open Style | Upward & Inward |
External Dimension | 1750 x 1225 x 1843 mm |
Baking Chamber Dimension per deck | 1300 x 900 x 220 mm |
Product Details:
Power Source | Electric |
Usage/Application | Bakery |
Brand | Good Luck |
Model Name/Number | SK-P944F/SK-944F |
Weight | 1080 kg |
Number of Deck | 4 |
Number of trays(per deck) | 4 |
Tray Size | 400 x 600 mm |
Power per Deck | 9 kW |
Temperature Range | 300 Deg C |
Outside Plate | Stainless Steel |
Door-open Style | Downward & Outward |
External Dimension | 1790 x 1270 x 1925 mm |
Baking Chamber Dimension per deck | 1320 x 900 x 230 mm |
Product Details:
Number Of Decks | Triple |
Body Material | Stainless Steel |
Brand | Good Luck |
Model Name/Number | SM-523 |
Weight | 600 kg |
External Dimension | 1320x1050x1650 mm |
Baking Chamber Dimension per deck | 900x720x210 mm |
Number of trays (per deck) | 2 |
Tray Size | 400 x 600 mm |
Power per Deck | 5.5 kW |
Temperature Range | 0 ~ 300 Deg C |
Outside Plate Front Side | Stainless Steel Plate |
Outside Plate Other Sides | Mild Steel With Painting Downward & Outward |
Door Material | Stainless Steel |
Product Details:
For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
Operation Type | Semi-Automatic |
Power Source | Gas |
Number Of Decks | Three |
Model | SM-803A |
Usage/Application | Commercial, Bakery, Hotels & Restaurant |
Voltage (V) | 3N-380 |
Tray Size | 400 x 800 mm |
Power (Kilowatt) | 30 |
External dimension | 1266x1900x2520 mm |