Product Details:
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Power Source | Electric |
Size/Dimension | 680 x 1680 x 1135 mm |
Weight | 210 kg |
Model | SM-307 |
Working Efficiency | 2000 pcs/h |
Dough Weight | 50gm-600gm |
Working Width | 380 mm |
Roller Gap Adjustment | 15 mm |
Power | 0.75 kW |
Product Details:
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Power Source | Electric |
Size/Dimension | 850 x 1130 x 1270 mm |
Weight | 115 kg |
Model | SM-500 |
Working Efficiency | 1800 pcs/h |
Dough Weight | 500 gm |
Working Width | 500 mm |
Roller Gap Adjustment | 14 mm |
Power | 0.75 kW |
Product Details:
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Power Source | Electric |
Capacity | 4500 pieces/h |
Size/Dimension | 1950 x 1170 x 1350 mm |
Model | SDM-340B2 |
Dough Weight | 30gm-300 gm |
Working Width | 800 mm |
Top Roller Gap | 9mm-14 mm |
Bottom Roller Gap | 1mm-9 mm |
Pressure Plate Height | 10mm-50 mm |
Motor Power | 0.75 kW |
Product Details:
Power(KW) | 0.75 |
Weight (Kilogram) | 220 |
Model No. | SM-307 |
Dough Weight Range | 50-600 g |
Working Efficiency | 2000 (pcs/h) |
Working Width | 380 (mm) |
Dimension | 680*1680*1100 mm (W*D*H) |
Roller Gap Adjustment | 1-25 mm |
Model | SM-307 | SM-500 | SM-230J | SM-230B | |
Working Efficiency(pcs/h) | 2000 | 1800 | 1800 | 1800 | |
Dough Weight(g) | 50-600 | 50-500 | 30-350 | 70-1000 | |
Working Width (mm) | 380 | 500 | 300 | 380 | |
Roller Gap Adjustment(mm) | 1-25 | 1-14 | 1-15 | 1-15 | |
Dimension(mm) | Width | 680 | 850 | 540 | 580 |
Depth | 1680 | 1130 | 1040 | 1265 | |
Height | 1100 | 1270 | 1240 | 1530 | |
Power(kw) | 0.75 | 0.75 | 0.4 | 0.4 | |
Weight(kg) | 220 | 115 | 160 | 160 |
Additional Information:
Product Details:
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Size/Dimension | 1100 x 765 x 1650 mm |
Weight | 250 kg |
Model | SM-380B |
Working Efficiency(pcs/h) | 2500/150g |
Dough Weight | 900 gm max |
Working Width | 780 mm |
Motor Power | 0.375 kW |
Remarks | ABS plastic side panels |
Product Details:
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Size/Dimension | 540 x 1040 x 1240 mm |
Weight | 160 kg |
Model | SM-230J |
Working Efficiency | 1800 pcs/h |
Dough Weight | 350 gm |
Working Width | 300 mm |
Roller Gap Adjustment | 15 mm |
Power | 0.4 kW |
Product Details:
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Power Source | Electric |
Size/Dimension | 580 x 1265 x 1530 mm |
Weight | 160 kg |
Model | SM-230B |
Working Efficiency | 1800 pcs/h |
Dough Weight | 70gm-1000 gm |
Working Width | 380 mm |
Roller Gap Adjustment | 15 mm |
Power | 0.4 kW |